Sony Xperia J - Price: Rs. 16490 [ Indian Market Price ]
Key Features
- 5 MP Primary Camera
- 4-inch TFT Capacitive Touchscreen
- FM Radio
- Android v4.0 (Ice Cream Sandwich) OS
- 0.3 MP Secondary Camera
- 1 GHz Cortex-A5 Processor
- Wi-Fi Enabled
- Expandable Storage Capacity of 32 GB
Specifications of Sony Xperia J -
GENERAL FEATURES | |
---|---|
In Sales Package | Battery, Handset, Charger, Headset, SIM Card Adaptor,Data Cable, User Guide |
Form | Bar |
SIM | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Pushmail (Exchange ActiveSync), NeoReader Barcode Scanner |
Call Features | Conference Call, Loudspeaker |
Handset Colors | White, Black, Pink & Gold |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.0 (Ice Cream Sandwich) |
User Interface | Timescape |
Java | Yes |
Processor | 1 GHz Cortex-A5 |
Graphics | Adreno 200 |
DISPLAY | |
---|---|
Type | TFT |
Size | 4 Inches |
Resolution | FWVGA, 854 x 480 Pixels |
Color | 16 M |
Other Display Features | Corning Gorilla Glass, Handwriting Recognition, Gesture Input, Touch Sensitive Controls, Scratch Resistant, 2 Fingers Multi-touch |
CAMERA | |
---|---|
Primary Camera | Yes, 5 Megapixel |
Secondary Camera | Yes, 0.3 Megapixel |
Flash | LED |
Video Recording | Yes, 640 x 480, 30 fps |
Zoom | Digital Zoom - 4x |
Other Camera Features | Auto Focus, Geo-tagging, Self Timer, Touch Focus, Image Stabilizer, Video Light |
DIMENSIONS | |
---|---|
Size | 61x124.3x9.2 mm |
Weight | 130 g |
BATTERY | |
---|---|
Type | Li-Ion, 1700 mAh |
Talk Time | 5 hrs (2G), 7 hrs (3G) |
Standby Time | 607 hrs (2G), 618 hrs (3G) |
MEMORY & STORAGE | |
---|---|
Internal | 4 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 512 MB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Pre-installed Browser | Android, Opera Mini |
GPRS | Yes, 86 kbps |
EDGE | Yes, 237 kbps |
3G | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
GPS Support | Yes, A-GPS with Google Maps |
Bluetooth | Yes, v2.1, Supported Profiles (PAP 1.0, A2DP 1.2, AVRCP 1.0, HFP 1.5, HSP 1.1, OPP 1.1, EDR) |
Audio Jack | 3.5 mm |
DLNA | Yes |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports WAV, eAAC, MP3 |
Video Player | Yes, Supports H.264, MP4, H.263, WMV |
FM | Yes |
Sound Enhancement | xLOUD Audio Filter Technology, 3D Surround Sound |
Ringtone | MP3 |
OTHER FEATURES | |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Proximity Sensor, Accelerometer, Compass, Magnetometer Sensor |
Additional Features | Dedicated Volume Keys, Media Application, Album Application, Films Application, Flight Mode, Alarm Clock, Calculator, Calendar, Setup Wizard, Video Streaming, 3D Games, Motion Gaming, MMS Enabled, Predictive Text Input, Auto Rotation, Conversation, Call List, Bookmarks, 50 GB Free Cloud Space, Voice Input |
Important Apps | Google Talk, Twitter, Multiple Instant Messaging, Facebook, Video Chat Ready, Cricbuzz, WhatsApp, No.1 News, TOI, SyncML, Google, Microsoft, E-Manual, eCompass, YouTube, Sony Entertainment Network, Friends Application, Google Talk, Instant Messaging, Latitude, Google Play |
WARRANTY | |
---|---|
1 year manufacturer warranty for Phone & 6 months warranty for in the box accessories |