LG Optimus L9 - Price: Rs.21500 [ Indian Market Price ]
Key Features
- 4.7-inch Capacitive Touchscreen
- FM Radio
- Wi-Fi Enabled
- Expandable Storage Capacity of 32 GB
- 1 GHz Dual Core ARM Cortex-A9 Processor
- Android v4.0.4 (Ice Cream Sandwich) OS
- 5 MP Primary Camera
Specifications of LG Optimus L9 -
GENERAL FEATURES | |
---|---|
In Sales Package | Battery, Charger, Handset, Headset, USB Cable, User Manual |
Form | Bar |
SIM | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Pushmail (Microsoft Exchange ActiveSync), LG TV |
Call Features | Loudspeaker |
Handset Colors | Black & White |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4 (Ice Cream Sandwich) |
User Interface | Optimus 3.0 |
Java | Yes |
Processor | 1 GHz ARM Cortex-A9, Dual Core |
Graphics | PowerVR SGX540 |
DISPLAY | |
---|---|
Type | IPS |
Size | 4.7 Inches |
Resolution | qHD, 960 x 540 Pixels |
Color | 16 M |
CAMERA | |
---|---|
Primary Camera | Yes, 5 Megapixel |
Secondary Camera | Yes, 0.3 Megapixel |
Flash | LED |
Video Recording | Yes, 1920 x 1080, 30 fps |
HD Recording | HD, Full HD |
Zoom | Digital Zoom - 4x |
Other Camera Features | Auto Focus, Geo-tagging, Touch Focus, Face Detection, Image Editor |
DIMENSIONS | |
---|---|
Size | 68.2x131.9x9.1 mm |
Weight | 125 g |
BATTERY | |
---|---|
Type | Li-Ion, 2150 mAh |
Talk Time | 12 hrs (2G), 11 hrs (3G) |
Standby Time | 830 hrs (2G), 798 hrs (3G) |
MEMORY & STORAGE | |
---|---|
Internal | 4 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM, 4 GB ROM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Pre-installed Browser | Android Webkit |
GPRS | Yes, Class 12, 48 kbps |
EDGE | Yes, Class 12 |
3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
GPS Support | Yes, A-GPS with Google Maps |
Bluetooth | Yes, v4, Supported Profiles (A2DP, AVRCP, FTP, GAP, HFP, HID, HSP, OPP, PBAP, SPP) |
Audio Jack | 3.5 mm |
DLNA | Yes |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports AAC, AC3, MIDI, MP3, WAV, WMA, eAAC+ |
Video Player | Yes, Supports DivX, H.263, H.264, MP4, WMV, Xvid, Full HD |
FM | Yes |
Ringtone | MP3 |
OTHER FEATURES | |
---|---|
SAR Value | At the Ear - 0.395 W/Kg, At the Body - 0.494 W/Kg |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Accelerometer, Compass, Proximity Sensor |
Additional Features | NFC, Quick Memo, Quick Translator, Quick Shutter, Offline Mode, On Screen Phone, Video Streaming, PC Sync, Alarm Clock, Timer, World Clock, Stop Watch, Calculator, Calendar, Voice Recording, Multitasking, Application Manager, Finance, Latitude, Widgets, Contact Backup and Sync, Call Reject, Voice Input |
Important Apps | YouTube, Google Talk, Gmail, Google Search |
WARRANTY | |
---|---|
1 year manufacturer warranty for Phone & 6 months warranty for in the box accessories |