HTC Desire HD - Price: Rs.25199 [ Indian Market Price ]
Key Features
- Android v2.2 (Froyo) OS
- 4.3-inch Capacitive Touchscreen
- 8 MP Primary Camera
- 1 GHz Processor
- HD Recording
- Wi-Fi Enabled
- Expandable Storage Capacity of 32 GB
The HTC Desire HD is a full touch smartphone which has Android 2.2 (Froyo) as its operating system. The handset is powered by a 1 GHz processor and packs in 768 MB of RAM. The user interface used in the Desire HD is the proprietary HTC Sense. The special features that the UI brings to the phone are enabling checking of all emails in one common inbox, remote management of your phone, reading eBooks and others.
The HTC smartphone sports an 8 megapixel camera with auto focus and dual LED flash. The camera comes with HD video recording capability. Other features of the camera include face detection capability, geo-tagging, and built-in effects such as depth of field. The audio experience of the phone is enhanced by features such asDolby Mobile and SRS virtual surround sound.
Design
Storage and Battery
Internet and Connectivity
Specifications of HTC Desire HD -
GENERAL FEATURES | |
---|---|
Form | Bar |
SIM | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Pushmail |
Call Features | Conference Call, Speed Dialing, Hands Free, Loudspeaker, Call Divert |
Handset Colors | Dark Brown & Black |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v2.2 (Froyo) |
User Interface | HTC Sense |
Java | Yes |
Processor | 1 GHz |
Graphics | Adreno 205 |
DISPLAY | |
---|---|
Size | 4.3 Inches |
Resolution | WVGA, 480 x 800 Pixels |
Color | 16 M |
Other Display Features | Pinch-To-Zoom Capability |
CAMERA | |
---|---|
Primary Camera | Yes, 8 Megapixel |
Secondary Camera | No |
Flash | Dual LED |
Video Recording | Yes, 1280 x 720 |
HD Recording | HD |
Other Camera Features | Auto Focus, Face Detection, Geo-tagging, Built-in Effects, White Balance, Widescreen, ISO, Self-timer |
DIMENSIONS | |
---|---|
Size | 68x123x11.8 mm |
Weight | 164 g |
BATTERY | |
---|---|
Type | Li-Ion, 1230 mAh |
Talk Time | 9 hrs (2G), 5 hrs (3G) |
Standby Time | 420 hrs (2G), 490 hrs (3G) |
MEMORY & STORAGE | |
---|---|
Internal | 1.5 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 768 MB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | Email, Adobe Flash 10.1 |
GPRS | Yes, 114 kbps |
EDGE | Yes, 560 kbps |
3G | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
GPS Support | Yes, A-GPS with Google Maps |
Bluetooth | Yes, v2.1, Supported Profiles (EDR, A2DP, FTP, OPP, AVRCP, GAP, GOEP, HFP, HSP, PBAP, SPP, SDAP) |
Audio Jack | 3.5 mm |
DLNA | Yes |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports MP3, WAV |
Video Player | Yes, Supports 3GP, 3G2, MP4, WMV, AVI, Xvid, HD Video Playback |
FM | Yes |
Sound Enhancement | SRS Virtual Surround, Dolby Mobile |
Ringtone | MP3, WAV |
OTHER FEATURES | |
---|---|
Call Memory | Practically Unlimited |
SMS Memory | Yes |
Phone Book Memory | Practically Unlimited |
Sensors | Accelerometer, Digital Compass, Proximity Sensor, Ambient Light Sensor |
Additional Features | MMS, Trimming Video, Sleep Mode, Printing, Contact Groups, vCard, Calendar, Flashlight, HTC Footprints, World Clock, Alarm, Weather Widget, Caller ID, Gallery, My shelf, Navigate, News, People, Search Anywhere, Stocks, HTC Peep, HTC Likes, Voice Input |
Important Apps | Facebook, Twitter, Friend Stream, Google Talk, Wikipedia, Google, Google Mail, YouTube, Syncs with Google Reader, Flickr |
WARRANTY | |
---|---|
1 year manufacturer warranty for Phone & 1 year warranty for in the box accessories |