HTC has lifted the lid on its latest flagship – the HTC One. There is no doubt that the handset is a looker, with an aluminium body, dual stereo speakers on the front face, a unique home screen and what looks to be a very capable camera experience.
The HTC One will go head-to-head against the Sony Xperia Z along with other flagships from Samsung and LG in the Android space. If you’re wondering how the two beasts compare, we've created a little table for you to compare specifications. Everything cannot be captured in a table though and from initial observations it seems that the HTC One has some great things going for it.
The HTC One will go head-to-head against the Sony Xperia Z along with other flagships from Samsung and LG in the Android space. If you’re wondering how the two beasts compare, we've created a little table for you to compare specifications. Everything cannot be captured in a table though and from initial observations it seems that the HTC One has some great things going for it.
The camera in particular stands out with the inclusion of a dedicated imaging chip and OIS (optical image stabilization), much like the Nokia Lumia 920. Judging by the first previews, it also looks like the 4.7-inch 1080p display is one of the best around with its 468PPI versus 443PPI for the Xperia Z. It also has a slightly better chipset (Snapdragon 600 with 1.7GHz quad-core) than the Xperia Z which uses the S4 Pro APQ8064 (1.5GHz quad-core).
The Sony Xperia Z has the upper hand in other areas though. Obviously, the HTC One is not water/dust resistant and we feel this will be a major differentiator for the Xperia Z against any other flagship released this year. It also has a micro SD memory card slot, the HTC One storage cannot be upgraded. The HTC One has an aluminium unibody, which gives it a premium feel. However, the Xperia Z has an arguably nicer (OmniBalance) design and the chassis is slimmer at 7.9mm versus 9.3mm for the HTC One.
There is no doubt that either phone is very capable and at the end of the day it is us the consumer that benefits from this competition. Make sure you comment your View on both these Devices. Also say Who Wins according to you.
XPERIA Z Vs HTC One
Phone | Xperia Z | HTC One |
---|---|---|
Display size (inches) | 5.0 | 4.7 Super LCD 3 |
Screen Resolution | 1080 x 1920 | 1080 x 1920 |
PPI ( pixel per inch ) | 443 | 468 |
Construction | Glass | Aluminium |
Speakers | Single | Dual |
Water Resistant? | Yes | No |
Chipset | Qualcomm APQ8064 + MDM9215M | Qualcomm 600 (APQ8064T) |
Processor | 1.5GHz Quad-core | 1.7GHz Quad-core |
GPU | Adreno 320 | Adreno 320 |
RAM | 2GB | 2GB |
Android version | 4.1.2 | 4.1.2 |
Storage | 16GB | 32GB / 64GB |
Expandable storage? | Yes | No |
Size (mm) | 139 x 71 x 7.9 | 137.4 x 68.2 x 9.3 |
Weight (g) | 146 | 143 |
SIM | micro SIM | micro SIM |
Colours | Black, Purple, White | Black & Silver [ Red Not Sure ] |
Rear Camera sensor | 13.1MP Exmor RS | UltraPixel: 1/3" 4MP BSI sensor, 2.0 µm pixel size, F2.0 aperture & 28 mm lens, Dedicated HTC ImageChip 2 |
Image Stabiliser | Digital | Optical |
HDR | Yes (movie/video) | Yes (movie/video) |
Burst Mode? | Yes, Unlimited shots at 10 FPS & 9 MP resolution | Yes, Zoe Mode (Press the shutter to capture up to 20 photos and a 3-second video) |
Video Recording | 1080p Full HD (both cameras) | 1080p Full HD (both cameras) |
Front camera sensor | 2.2MP Exmor R | 2.1MP (88 degree wide angle lens with HDR) |
Wi-Fi | 802.11a/b/g/n | 802.11 a/ac/b/g/n |
Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 |
Location | GPS, GLONASS | GPS, GLONASS |
Infrared | No | Yes |
Battery capacity | 2330 | 2300 |
Embedded Battery? | Yes | Yes |
HDMI | MHL | MHL |
NFC | Yes | Yes |
PlayStation Certified | Yes | Yes |
Accelerometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Ambient light sensor | Yes | Yes |
Magnetometer | Yes | Not Known |
Gyroscope | Yes | Yes |
LTE | Yes | Yes (UL model only) |
Launch | End Feb 2013 | Middle March 2013 |
Credits - Xperia Blog