Samsung Launched its New Flagship "Samsung Galaxy S4" on 14th March. But before that, Sony & HTC Launched their Smartphones. Sony Launched the First Smartphone of this Year & their First Flagship, "Sony Xperia Z" at CES 2013. Whereas, HTC Launched its First Flagship, "HTC One" on 19th Feb in a Private Event at London.
Sony stole the market by launching the Smartphone very early, and they have got a Awesome Response due to the Dust & Water Resistant feature of Xperia Z. Recently, Sony Launched Xperia Z in India for Rs. 38,990. This is a Affordable price for Indians, who have lot of money with them.
On the other Hand, HTC delayed the Launch of HTC One in Market due to the less production of Ultrapixel Camera, which they Introduced on HTC One. This Camera is a New Camera with New Features. HTC will soon start the Launch of HTC One in Global Markets. It is Expected that, the Smartphone will reach the market by the end of March. So get Ready.
Last but not the least, Samsung Launched the Samsung Galaxy S4 on 14th March in a Unpacked Event at NYC. This Smartphone is a Successor of Predecessor Samsung Galaxy S3. Samsung has packed a lot of New Stuff on this Smartphone. They have added a lots of New Smart Features, with some new Camera Features, New TouchWiz too.
Now, we understand that, you all must be confused that, which to buy, Galaxy S4, Xperia Z or HTC One. So, for that below is a Table which shows the Specs Comparison Between all 3 Devices. The Tabke is made by Xperia Blog & All the Credit Goes to them. We have done some tweaks in the table.
Galaxy S4 Vs Xperia Z Vs HTC One -
Phone
|
Galaxy S4
|
Xperia Z
|
HTC One
|
---|---|---|---|
Display size (inches) | 5 | 5 | 4.7 Super LCD 3 |
Screen Resolution | 1080 x 1920 | 1080 x 1920 | 1080 x 1920 |
PPI | 441 | 443 | 468 |
Construction | Plastic | Glass | Aluminium |
Speakers | Single | Single | Dual |
Water & Dust Resistant? | No | Yes | No |
Chipset | Two variants: Exynos 5 Octa and Snapdragon 600 | Qualcomm APQ8064 + MDM9215M | Qualcomm 600 (APQ8064T) |
Processor | Eight-core big.LITTLE [1.6GHz Quad-core; 1.2GHz Quad-core] (Exynos) & 1.9GHz Quad-core (Snapdragon) | 1.5GHz Quad-core | 1.7GHz Quad-core |
GPU | IT PowerVR SGX544MP3 (Exynos) and Adreno 320 (Snapdragon) | Adreno 320 | Adreno 320 |
RAM | 2GB | 2GB | 2GB |
Android version | 4.2.2 | 4.1.2 | 4.1.2 |
Storage | 16/ 32/ 64 GB | 16GB | 32GB / 64GB |
Expandable storage? | Yes | Yes | No |
Size (mm) | 136.6 x 69.8 x 7.9 | 139 x 71 x 7.9 | 137.4 x 68.2 x 9.3 |
Weight (g) | 130 | 146 | 143 |
SIM | micro SIM | micro SIM | micro SIM |
Colours | Black Mist, White Frost | Black, Purple, White | Black, Red, Silver |
Rear Camera sensor | 13.1MP | 13MP Exmor RS | UltraPixel: 1/3" 4MP BSI sensor, 2.0 µm pixel size, F2.0 aperture & 28 mm lens, Dedicated HTC ImageChip 2 |
Image Stabiliser | Digital | Digital | Optical |
HDR | Yes | Yes (movie/video) | Yes (movie/video) |
Burst Mode? | Yes (Drama Shot) | Yes: Unlimited shots at 10 FPS & 9 MP resolution | Yes: Zoe Mode (Press the shutter to capture up to 20 photos and a 3-second video) |
Video Recording | 1080p Full HD | 1080p Full HD (both cameras) | 1080p Full HD (both cameras) |
Front camera sensor | 2MP | 2.2MP Exmor R | 2.1MP (88 degree wide angle lens with HDR) |
Wi-Fi | 802.11 a/b/g/n/ac | 802.11a/b/g/n | 802.11 a/ac/b/g/n |
Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
Location | GPS, GLONASS | GPS, GLONASS | GPS, GLONASS |
Infrared | IR LED (Remote Control) | No | Yes |
Battery capacity | 2600 | 2330 | 2300 |
Embedded Battery? | No | Yes | Yes |
HDMI | MHL 2.0 | MHL | MHL |
NFC | Yes | Yes | Yes |
PlayStation Certified | No | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Magnetometer | Geomagnetic | Yes | ? |
Gyroscope | Yes | Yes | Yes |
LTE | Yes | Yes | Yes (UL model only) |
Launch | End April 2013 | Released | End March 2013 |
This table will help you decide your next Smartphone. It helped me a lot for selecting my Next Smartphone. I was very confused & thanks to Xperia Blog, who posted this Table & helped me select my Smartphone. Just read the specs & decide your Smartphone.
What you think, Who will Win, Samsung Galaxy S4, Sony Xperia Z or HTC One?
Select your Answer in the below Widget.